Name of the Post: SBI Specialist Cadre Officer Online Form 2020
Post Date: 23-06-2020
Total Vacancy: 446
Brief Information: State Bank of India (SBI) has published notification for the recruitment of Specialist Cadre Officer vacancies on regular basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
State Bank of India (SBI)
Advt No: 03 to 19/ 2020-21
Specialist Cadre Officer Vacancies 2020
| ||||
Application Fee
| ||||
Important Dates
| ||||
Vacancy Details | ||||
Specialist Cadre Officer | ||||
Advt No | Post Name | Total | Qualification | Age Limit as 01-03-2020 |
03/2020-21 | Head (Product, Investment & Research) | 01 | Graduation/ PG with Relevant Experience | 35-50 Years |
Central Research Team (Portfolio Analysis & Data Analytics | 02 | MBA/ PGDM/ PG (Relevant Disciplines) with Relevant Experience | 30-40 Years | |
Central Research Team (Support) | 01 | Graduation/ PG (Relevant Disciplines) with Relevant Experience | 25-35 Years | |
Investment Officer | 09 | Graduation/ PG with Relevant Experience | 28-40 Years | |
Project Development Manager (Technology) | 01 | MBA/ MMS/ PGDM/ M.E/ M.Tech/ B.E/ B.Tech with Relevant Experience | 25-40 Years | |
Relationship Manager | 48 | Graduation with Relevant Experience | 23-35 Years | |
Relationship Manager (Team Lead) | 03 | 28-40 Years | ||
04/2020-21 | Vice President (Stressed Assets Marketing) | 01 | CA/ MBA/ CMA/ ACS/ PGDM/ PG (Management) with Relevant Experience | 50 Years |
Chief Manager (Special situation Team) | 03 | 42 Years | ||
Deputy Manager (Stressed Assets Marketing) | 03 | 35 Years | ||
06/2020-21 | Deputy Manager (IS Audit) | 08 | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | 21-35 Years |
09/2020-21 | Banking Supervisory Specialist | 01 | Graduation/ PG with Relevant Experience | 62 Years |
Manager – Anytime Channel | 01 | BE/ B.Tech & MBA/ PGDM with Relevant Experience | 37 Years | |
10/2020-21 | Executive (FI & MM) | 241 | Graduation with Relevant Experience | 30 Years |
Sr Executive (Social Banking & CSR | 85 | 35 Years | ||
11/2020-21 | Sr Executive | 06 | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | |
18/2020-21 | Product Manager | 06 | ||
Manager (Data Analyst) | 02 | Graduation (Relevant Disciplines) with Relevant Experience | 40 Years | |
Manager (Digital Marketing) | 01 | MBA(Marketing)/ PGDM(Marketing)/ PGDBM (Marketing)/ MMS (Marketing) with Relevant Experience | 35 Years | |
17/ 2020-21 | Faculty | 03 | PG with Relevant Experience | 28-55 Years |
19/ 2020-21 | SME Credit Analyst | 20 | CA/ MBA (Finance)/ PGDM (Finance)/ PGDBM(Finance) with Relevant Experience | 25-55 years |
For more information about it click here:-